Also known as HTC M9, HTC One Hima
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - HTC Sense UI 7.0 |
| PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
| CAMERA | Primary | 20 MP (f/2.2, 28mm, 1/2.4", 1.2 µm), autofocus, dual-LED dual-tone flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality |
| Secondary | 4 MP (f/2.0, 27mm, 1/3", 2 µm), 1080p@30fps, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL 3.0 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| - Fast battery charging (Quick Charge 2.0)
- Google Drive (100 GB cloud storage)
- XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor |
| BATTERY | | Non-removable Li-Po 2840 mAh battery |
| Stand-by | Up to 391 h (2G) / Up to 402 h (3G) |
| Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
| MISC | Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink, Pink |
| Price | About 360 EUR |
https://www.gsmarena.com/htc_one_m9-6891.php
Comments
Post a Comment